antiphospholipid syndrome
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 350 | APOH | apolipoprotein H | |
| 959 | CD40LG | CD40 ligand | |
| 3117 | HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 | |
| 3119 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | |
| 3123 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | |
| 5327 | PLAT | plasminogen activator, tissue type | |
| 5624 | PROC | protein C, inactivator of coagulation factors Va and VIIIa |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025