UniProt | Protein Name |
---|---|
Q96L58 |
|
GO Term | Evidence Code | PMID |
---|---|---|
glycosaminoglycan biosynthetic process | ||
glycosaminoglycan biosynthetic process | ||
protein O-linked glycosylation | ||
heparan sulfate proteoglycan biosynthetic process | ||
heparan sulfate proteoglycan biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi membrane | ||
Golgi membrane | ||
Golgi apparatus | ||
Golgi medial cisterna | ||
membrane |
GO Term | Evidence Code | PMID |
---|---|---|
UDP-galactosyltransferase activity | ||
galactosylxylosylprotein 3-beta-galactosyltransferase activity | ||
galactosylxylosylprotein 3-beta-galactosyltransferase activity | ||
galactosylxylosylprotein 3-beta-galactosyltransferase activity |
Gene Ontology |
---|
transferase activity |
InterPro |
---|
Ubiquitin-conjugating enzyme E2 |
Ubiquitin-conjugating enzyme/RWD-like |
Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|
UDP-Gal |
|
naphothalenemethanol |
|
naphothalenemethanol | |
UDP-Gal |
|
naphothalenemethanol |
|
naphothalenemethanol | |
UDP-Gal |
|
naphothalenemethanol |
|
naphothalenemethanol | |
UDP-Gal |
|
Benzyl |
|
Benzyl | |
UDP-Gal |
|
naphothalenemethanol |
|
naphothalenemethanol |
Species | Protein | mRNA |
---|---|---|
Caenorhabditis elegans | NP_494394 | NM_061993 |
Mus musculus | NP_536693 | NM_080445 |
Rattus norvegicus | XP_233721 | NM233721 |
Drosophila melanogaster | NP_610399 | NM_136555 |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050802 | Ehlers-Danlos syndrome spondylodysplastic type 2 | |
DOID:0112198 | spondyloepimetaphyseal dysplasia with joint laxity type 1 |
HPO ID | HPO Term |
---|---|
HP:0000926 | Platyspondyly |
HP:0000938 | Osteopenia |
HP:0000939 | Osteoporosis |
HP:0000946 | Hypoplastic ilia |
HP:0000963 | Thin skin |
HP:0000973 | Cutis laxa |
HP:0000974 | Hyperextensible skin |
HP:0000977 | Soft skin |
HP:0000978 | Bruising susceptibility |
HP:0001027 | Soft, doughy skin |
Disease ID | Disease Name |
---|---|
OMIM:609465 |
|
ORPHA:536467 |
|
OMIM:271640 |
|
OMIM:615349 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
117026943 | RHIFE02900 | ||
118309880 | SCOMX27864 | ||
118891306 | BALMU21951 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025