fms related receptor tyrosine kinase 1
| GO Term | Evidence Code | PMID |
|---|---|---|
| angiogenesis |
|
|
| sprouting angiogenesis | ||
| monocyte chemotaxis | ||
| transmembrane receptor protein tyrosine kinase signaling pathway | ||
| epidermal growth factor receptor signaling pathway |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular space | ||
| endosome | ||
| cytosol | ||
| plasma membrane | ||
| plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| transmembrane receptor protein tyrosine kinase activity | ||
| GPI-linked ephrin receptor activity | ||
| transmembrane-ephrin receptor activity | ||
| epidermal growth factor receptor activity | ||
| fibroblast growth factor receptor activity |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:10591 | pre-eclampsia | |
| DOID:10873 | Kuhnt-Junius degeneration | |
| DOID:11650 | bronchopulmonary dysplasia | |
| DOID:8947 | diabetic retinopathy |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1436 | FB:FBgn0032006 | ||
| 2321 | Xenbase:XB-GENE-6252682 | ||
| 2322 | FB:FBgn0032006 | ||
| 2324 | FB:FBgn0032006 | ||
| 3791 | FB:FBgn0032006 | ||
| 3815 | FB:FBgn0032006 | ||
| 5156 | WB:WBGene00006894 | ||
| 12978 | WB:WBGene00006894 | ||
| 14254 | ZFIN:ZDB-GENE-050407-1 | MOUSE44224 | |
| 14255 | FB:FBgn0032006 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025