UniProt | Protein Name |
---|---|
P57087 |
|
GO Term | Evidence Code | PMID |
---|---|---|
leukocyte cell-cell adhesion | ||
spermatid development | ||
myoblast fusion |
|
|
negative regulation of myelination | ||
maintenance of blood-brain barrier |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
plasma membrane | ||
plasma membrane | ||
plasma membrane | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding | ||
protein binding |
InterPro |
---|
Immunoglobulin-like domain superfamily |
Immunoglobulin-like domain |
Immunoglobulin-like fold |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060230 | basal ganglia calcification |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101006030 | PAPAN29814 | ||
101029808 | SAIBB23583 | ||
101066342 | TAKRU49535 | ||
101100907 | FELCA21756 | ||
101128952 | GORGO23392 | ||
101573676 | OCTDE05367 | ||
101617689 | JACJA05237 | ||
101677679 | MUSPF11353 | ||
101722148 | HETGA16964 | ||
101953881 | CHRPI13984 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025