UniProt | Protein Name |
---|---|
P57087 |
|
GO Term | Evidence Code | PMID |
---|---|---|
leukocyte cell-cell adhesion | ||
spermatid development | ||
myoblast fusion |
|
|
negative regulation of myelination | ||
maintenance of blood-brain barrier |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
plasma membrane | ||
plasma membrane | ||
plasma membrane | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
integrin binding | ||
protein binding |
InterPro |
---|
Immunoglobulin-like domain superfamily |
Immunoglobulin-like domain |
Immunoglobulin-like fold |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060230 | basal ganglia calcification |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101958323 | ICTTR02446 | ||
102010448 | CHILA01818 | ||
102119696 | MACFA28646 | ||
102166598 | PIGXX05978 | ||
102345520 | LATCH05857 | ||
103110635 | ERIEU10170 | ||
103188603 | CALMI39461 | ||
103217822 | CHLSB08053 | ||
103267557 | CARSF13224 | ||
103673068 | URSMA05261 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025