asparagine-linked glycosylation 14
| UniProt | Protein Name |
|---|---|
| Q9D081 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein N-linked glycosylation | ||
| protein N-linked glycosylation | ||
| dolichol-linked oligosaccharide biosynthetic process | ||
| dolichol-linked oligosaccharide biosynthetic process | ||
| dolichol-linked oligosaccharide biosynthetic process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein-membrane adaptor activity | ||
| protein-membrane adaptor activity |
| Gene Ontology |
|---|
| N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase activity |
| dolichol-linked oligosaccharide biosynthetic process |
| InterPro |
|---|
| Oligosaccharide biosynthesis protein Alg14-like |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 32479 | Xenbase:XB-GENE-983948 | ||
| 66789 | Xenbase:XB-GENE-983948 | ||
| 187398 | Xenbase:XB-GENE-983948 | ||
| 199857 | Xenbase:XB-GENE-983948 | HUMAN50835 | |
| 362031 | Xenbase:XB-GENE-983948 | RATNO25063 | |
| 450072 | Xenbase:XB-GENE-983948 | DANRE25739 | |
| 457040 | PANTR21627 | ||
| 506537 | BOVIN26464 | ||
| 709538 | MACMU24794 | ||
| 709630 | MACMU24794 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025