Organisms | Evidence |
---|---|
Rattus norvegicus (Norway rat) | |
Homo sapiens (human) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P00747 | Plasminogen | ||
P00797 | Renin | ||
P03459 | Hemagglutinin | ||
P04114 | Apolipoprotein B-100 | ||
P04275 | von Willebrand factor | ||
P04853 | Hemagglutinin-neuraminidase | ||
P08289 | Alkaline phosphatase, tissue-nonspecific isozyme | ||
P08575 | Receptor-type tyrosine-protein phosphatase C | ||
P12263 | Coagulation factor VIII | ||
P26201 | Platelet glycoprotein 4 |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:a-dman-HEX-1:5 8b:a-dman-HEX-1:5 9b:a-dman-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:5o(6+1)7d 7:7o(3+1)8d 8:7o(6+1)9d UND UND1:100.0:100.0 ParentIDs:1|3|5|6|7|8|9 SubtreeLinkageID1:o(2+1)d RES 10b:a-dman-HEX-1:5 UND2:100.0:100.0 ParentIDs:1|3|5|6|7|8|9 SubtreeLinkageID1:o(2+1)d RES 11b:a-dman-HEX-1:5
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
31889402 | Glycan biomarkers for Alzheimer disease correlate with T-tau and P-tau in cerebrospinal fluid in subjective cognitive impairment | Schedin-Weiss Sophia | 2020-08 |
|
20578731 | Identification of N-glycosylation changes in the CSF and serum in patients with schizophrenia | Stanta Johannes L | 2010-09-03 |
|
10704528 | Characterization of the N-linked oligosaccharides of megalin (gp330) from rat kidney | Morelle W | 2000 Mar |
|
9952469 | Characterization of N-Glycans from Arabidopsis. Application to a Fucose-Deficient Mutant1 | Rayon C | 1999 Feb 01 |
|
8612632 | Comparative study of the sugar chains of alkaline phosphatases purified from rat liver and rat AH-130 hepatoma cells. Occurrence of fucosylated high-mannose-type and hybrid-type sugar chains | Endo T | 1996 Mar 01 |
|
8038170 | Glycosylation of Recombinant Prorenin in Insect Cells: The Insect Cell Line Sf9 Does Not Express the Mannose 6-Phosphate Recognition Signal | Aeed PA | 1994 Jul 01 |
|
8251489 | Structural study of the sugar chains of human leukocyte common antigen CD45 | Sato T | 1993 Nov 01 |
|
8274017 | Structural Study of the Sugar Chains of Porcine Factor VIII - Tissue- and Species-Specific Glycosylation of Factor VIII | Hironaka T | 1993 Dec |
|
1577715 | Structures of the asparagine-linked oligosaccharide chains of human von Willebrand factor. Occurrence of blood group A, B, and H(O) structures | Matsui T | 1992 May 05 |
|
1637829 | Characterization of the oligosaccharide structures on recombinant human prorenin expressed in Chinese hamster ovary cells | Aeed PA | 1992 Aug 04 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025