G15169WU
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| O00468 | Agrin | ||
| O14786 | Neuropilin-1 | ||
| O15204 | ADAM DEC1 | ||
| O15394 | Neural cell adhesion molecule 2 | ||
| O43451 | Maltase-glucoamylase | ||
| O95445 | Apolipoprotein M | ||
| O95857 | Tetraspanin-13 | ||
| P00450 | Ceruloplasmin | ||
| P00451 | Coagulation factor VIII | ||
| P00533 | Epidermal growth factor receptor |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 12s:n-acetyl 13b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 14s:n-acetyl 15b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 16s:n-acetyl 17b:x-HEX-1:5 18b:x-HEX-1:5 19b:x-HEX-1:5 20b:x-HEX-1:5 21b:x-HEX-1:5 22b:x-HEX-1:5 23b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n 6:11d(5+1)12n 7:13d(5+1)14n 8:15d(5+1)16n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 8054720 | Structure determination of the intact major sialylated oligosaccharide chains of recombinant human erythropoietin expressed in Chinese hamster ovary cells | Watson E | 1994 Apr |
|
| 8462541 | Primary structure of N-linked carbohydrate chains of a human chimeric plasminogen activator K2tu-PA expressed in Chinese hamster ovary cells | BERGWERFF AA | 1993 Mar 15 |
|
| 7506656 | Structures of the N-linked oligosaccharides on porcine plasma vitronectin | YONEDA A | 1993 Dec 15 |
|
| 8477709 | Structures of sialylated oligosaccharides of human erythropoietin expressed in recombinant BHK-21 cells | NIMTZ M | 1993 Apr 01 |
|
| 1443598 | Quantitative mapping of the N-linked sialyloligosaccharides of recombinant erythropoietin: Combination of direct high-performance anion-exchange chromatography and 2-aminopyridine derivatization | Rice KG | 1992 Nov 01 |
|
| 1425697 | The Asn-linked carbohydrate chains of human Tamm-Horsfall glycoprotein of one male. Novel sulfated and novel N-acetylgalactosamine-containing N-linked carbohydrate chains | Hard K | 1992 Nov 01 |
|
| 1999416 | Structure determination by 1H NMR spectroscopy of (sulfated) sialylated N-linked carbohydrate chains released from porcine thyroglobulin by peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase-F | de Waard P | 1991-03-05 |
|
| 1929437 | Structural analysis of the N-linked oligosaccharides from murine glycophorin | Angel A | 1991 Nov 15 |
|
| 2121479 | Isolation and structure determination of the intact sialylated N-linked carbohydrate chains of recombinant human follitropin expressed in Chinese hamster ovary cells | Hard K | 1990 Oct 05 |
|
| 2226797 | Carbohydrate structures of a human tissue plasminogen activator variant expressed in recombinant Chinese hamster ovary cells | Nimtz M | 1990 Oct 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025