UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
O14786 | Neuropilin-1 | ||
O15031 | Plexin-B2 | ||
O75882 | Attractin | ||
O95497 | Pantetheinase | ||
P00450 | Ceruloplasmin | ||
P00451 | Coagulation factor VIII | ||
P00736 | Complement C1r subcomponent | ||
P00738 | Haptoglobin | ||
P00740 | Coagulation factor IX | ||
P01009 | Alpha-1-antitrypsin |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-HEX-1:5 12s:n-acetyl 13b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 14s:n-acetyl 15b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 16s:n-acetyl 17b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 18s:n-acetyl 19b:x-HEX-1:5 20b:x-HEX-1:5 21b:x-HEX-1:5 22b:x-HEX-1:5 23b:x-HEX-1:5 24b:x-HEX-1:5 25b:x-HEX-1:5 26b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n 6:11d(2+1)12n 7:13d(5+1)14n 8:15d(5+1)16n 9:17d(5+1)18n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
14769026 | Structural characterization of recombinant soluble rat neuroligin 1: mapping of secondary structure and glycosylation by mass spectrometry | Hoffman RC | 2004 Feb 17 |
|
10704524 | Human alpha-N-acetylgalactosaminidase: site occupancy and structure of N-linked oligosaccharides | Ohta M | 2000 Mar |
|
10920251 | Structural Analysis of N-Linked Sugar Chains of Human Blood Clotting Factor IX | Makino Y | 2000 Aug |
|
10460833 | Characterization of human vascular endothelial cadherin glycans | Geyer H | 1999 Sep |
|
10052594 | N-glycan structures of a recombinant mouse soluble Fcgamma receptor II | Takahashi N | 1998 Sep |
|
9740055 | Structural determination of N-linked carbohydrates by matrix-assisted laser desorption/ionization-mass spectrometry following enzymatic release within sodium dodecyl sulphate-polyacrylamide electrophoresis gels: application to species-specific glycosylation of alpha1-acid glycoprotein | Kuster B | 1998 Aug |
|
8942648 | Peptide, Disulfide, and Glycosylation Mapping of Recombinant Human Thrombopoietin from Ser1 to Arg246 | Hoffman RC | 1996 Jan 01 |
|
8969451 | Elucidation of N-linked oligosaccharide structures of recombinant human factor VIII using fluorophore-assisted carbohydrate electrophoresis | HP K | 1996 Dec |
|
8620897 | Detailed oligosaccharide structures of human integrin alpha 5 beta 1 analyzed by a three-dimensional mapping technique | Nakagawa H | 1996 Apr 01 |
|
7737204 | Structural Analysis of the Sialylated N- and O-Linked Carbohydrate Chains of Recombinant Human Erythropoietin Expressed in Chinese Hamster Ovary Cells. Sialylation Patterns and Branch Location of Dimeric N-acetyllactosamine Units | Hokke CH | 1995 Mar 15 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025