Organisms | Evidence |
---|---|
Homo sapiens (human) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P01588 | Erythropoietin | ||
P10646 | Tissue factor pathway inhibitor |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 17b:b-dglc-HEX-1:5 18s:n-acetyl 19b:b-dgal-HEX-1:5 20b:b-dglc-HEX-1:5 21s:n-acetyl 22b:b-dgal-HEX-1:5 23b:b-dglc-HEX-1:5 24s:n-acetyl 25b:b-dgal-HEX-1:5 26b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(4+1)12d 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:14o(4+1)16d 16:16o(3+1)17d 17:17d(2+1)18n 18:17o(4+1)19d 19:13o(6+1)20d 20:20d(2+1)21n 21:20o(4+1)22d 22:22o(3+1)23d 23:23d(2+1)24n 24:23o(4+1)25d 25:1o(6+1)26d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
8639592 | Amino Acid Sequence and Carbohydrate Structure of a Recombinant Human Tissue Factor Pathway Inhibitor Expressed in Chinese Hamster Ovary Cells: One N- and Two O-Linked Carbohydrate Chains Are Located between Kunitz Domains 2 and 3 and One N-Linked Carbohydrate Chain Is in Kunitz Domain 2 | Nakahara Y | 1996 Jan 01 |
|
8981093 | Biological and physicochemical characterization of recombinant human erythropoietins fractionated by Mono Q column chromatography and their modification with sialyltransferase | Morimoto K | 1996 Dec |
|
1388166 | The asparagine-linked oligosaccharides on tissue factor pathway inhibitor terminate with SO4-4GalNAc beta 1, 4GlcNAc beta 1,2 Mana alpha | Smith PL | 1992 Sep 25 |
|
3346214 | Comparative study of the asparagine-linked sugar chains of human erythropoietins purified from urine and the culture medium of recombinant Chinese hamster ovary cells | Takeuchi M | 1988 Mar 15 |
|
3179269 | Comparative structural study of N-linked oligosaccharides of urinary and recombinant erythropoietins | Tsuda E | 1988 Jul 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025