G60890ZT
| Organisms | Evidence |
|---|---|
| Mus musculus (house mouse) | |
| Rattus norvegicus (Norway rat) | |
| Homo sapiens (human) |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P01215 | Glycoprotein hormones alpha chain | ||
| P07359 | Platelet glycoprotein Ib alpha chain | ||
| P08575 | Receptor-type tyrosine-protein phosphatase C | ||
| P08751 | Lutropin/choriogonadotropin subunit beta | ||
| P0DN86 | Choriogonadotropin subunit beta 3 | ||
| P12763 | Alpha-2-HS-glycoprotein | ||
| P14220 | Glycophorin-A | ||
| P14780 | Matrix metalloproteinase-9 | ||
| P15941 | Mucin-1 | ||
| P16150 | Leukosialin |
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 5s:n-acetyl 6b:b-dglc-HEX-1:5 7s:n-acetyl 8b:b-dgal-HEX-1:5 9b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 10s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3o(3+2)4d 4:4d(5+1)5n 5:1o(6+1)6d 6:6d(2+1)7n 7:6o(4+1)8d 8:8o(3+2)9d 9:9d(5+1)10n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 1527047 | Oligosaccharide structures of mucins secreted by the human colonic cancer cell line CL.16E | Capon C | 1992 Sep 25 |
|
| 1374031 | The carbohydrate chains of the beta subunit of human chorionic gonadotropin produced by the choriocarcinoma cell line BeWo. Novel O-linked and novel bisecting-GlcNAc-containing N-linked carbohydrates | Hard K | 1992 Apr 15 |
|
| 1820200 | Site-specific N-glycosylation of human chorionic gonadotrophin--structural analysis of glycopeptides by one- and two-dimensional 1H NMR spectroscopy | Weisshaar G | 1991 Sep |
|
| 2033371 | Altered O-glycan synthesis in lymphocytes from patients with Wiskott-Aldrich syndrome | Piller F | 1991 Jun 01 |
|
| 1872812 | The effect of the carbohydrate moiety upon the size and conformation of human plasma galactoglycoprotein as judged by electron microscopy and circular dichroism. Structural studies of a glycoprotein after stepwise enzymic carbohydrate removal | Watzlawick H | 1991 Aug 01 |
|
| 2136351 | Structures of acidic O-linked polylactosaminoglycans on human skim milk mucins | Hanisch FG | 1990 |
|
| 2775488 | Isolation and structural characterization of sialic-acid-containing glycopeptides of the O-glycosidic type from the urine of two patients with an hereditary deficiency in alpha-N-acetylgalactosaminidase activity | Linden HU | 1989 Jul |
|
| 2971663 | Human T-lymphocyte activation is associated with changes in O-glycan biosynthesis | Piller F | 1988 Oct 15 |
|
| 3371361 | Structural analysis of O-glycosidic type of sialyloligosaccharide-alditols derived from urinary glycopeptides of a sialidosis patient | Van Pelt J | 1988 May 16 |
|
| 3191509 | Structural studies on oncofetal carbohydrate antigens (Ca 19-9, Ca 50, and Ca 125) carried by O-linked sialyloligosaccharides on human amniotic mucins | Hanisch FG | 1988 Jul 15 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025