Organisms | Evidence |
---|---|
Mus musculus (house mouse) | |
Rattus norvegicus (Norway rat) | |
Homo sapiens (human) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
O00391 | Sulfhydryl oxidase 1 | ||
O15031 | Plexin-B2 | ||
O43852 | Calumenin | ||
P01011 | Alpha-1-antichymotrypsin | ||
P01588 | Erythropoietin | ||
P02788 | Lactotransferrin | ||
P04275 | von Willebrand factor | ||
P06213 | Insulin receptor | ||
P06858 | Lipoprotein lipase | ||
P07602 | Prosaposin |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-HEX-1:5 12s:n-acetyl 13b:x-HEX-1:5 14s:n-acetyl 15b:x-HEX-1:5 16b:x-HEX-1:5 17b:x-HEX-1:5 18b:x-HEX-1:5 19b:x-HEX-1:5 20b:x-HEX-1:5 21b:x-HEX-1:5 22b:x-HEX-1:5 LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n 6:11d(2+1)12n 7:13d(2+1)14n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
32125861 | Quantitative Longitudinal Inventory of the N-Glycoproteome of Human Milk from a Single Donor Reveals the Highly Variable Repertoire and Dynamic Site-Specific Changes | Zhu J | 2020 Mar 03 |
|
29741879 | Reanalysis of Global Proteomic and Phosphoproteomic Data Identified a Large Number of Glycopeptides | Hu Y | 2018 Jul 3 |
|
23345538 | Glycoproteomic analysis of the secretome of human endothelial cells | Yin X | 2013 Apr |
|
11179968 | Structural study of N-linked oligosaccharides of human intercellular adhesion molecule-3 (CD50) | Funatsu O | 2001 Feb |
|
9740055 | Structural determination of N-linked carbohydrates by matrix-assisted laser desorption/ionization-mass spectrometry following enzymatic release within sodium dodecyl sulphate-polyacrylamide electrophoresis gels: application to species-specific glycosylation of alpha1-acid glycoprotein | Kuster B | 1998 Aug |
|
8251489 | Structural study of the sugar chains of human leukocyte common antigen CD45 | Sato T | 1993 Nov 01 |
|
1577715 | Structures of the asparagine-linked oligosaccharide chains of human von Willebrand factor. Occurrence of blood group A, B, and H(O) structures | Matsui T | 1992 May 05 |
|
1922104 | Cell type and maturation stage-dependent polymorphism of N-linked oligosaccharides on murine lymphocytes and lymphoma cells | Yoshida T | 1991 Oct |
|
2353825 | Transfection with fragments of the adenovirus 12 gene induces tumorigenicity-associated alteration of N-linked sugar chains in rat cells | Hiraizumi S | 1990 Jul |
|
2813359 | Relationship between sugar chain structure and biological activity of recombinant human erythropoietin produced in Chinese hamster ovary cells | Takeuchi M | 1989 Oct |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025