G81413UE
| Organisms | Evidence | 
|---|---|
| Homo sapiens (human) | 
| UniProt ID | Protein Name | Reference | Source | 
|---|---|---|---|
| P01854 | Immunoglobulin heavy constant epsilon | ||
| P01857 | Immunoglobulin heavy constant gamma 1 | ||
| P01859 | Immunoglobulin heavy constant gamma 2 | ||
| P01860 | Immunoglobulin heavy constant gamma 3 | ||
| P01861 | Immunoglobulin heavy constant gamma 4 | ||
| P01871 | Immunoglobulin heavy constant mu | ||
| P01876 | Immunoglobulin heavy constant alpha 1 | ||
| P01877 | Immunoglobulin heavy constant alpha 2 | ||
| P04278 | Sex hormone-binding globulin | ||
| P07288 | Prostate-specific antigen | 
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:b-dgal-HEX-1:5 14b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d 10:10o(2+1)11d 11:11d(2+1)12n 12:11o(4+1)13d 13:1o(6+1)14d UND UND1:100.0:100.0 ParentIDs:1|3|5|6|7|9|10|11|13|14 SubtreeLinkageID1:o(6+2)d RES 15b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 16s:n-acetyl LIN 14:15d(5+1)16n
| PubMed ID | Title | First Author | Publication Date | Source | 
|---|---|---|---|---|
| 33167210 | High-throughput glycopeptide profiling of prostate-specific antigen from seminal plasma by MALDI-MS | Wang W | 2021 Jan 15 | 
                  
  | 
          
| 30674035 | Exploring Cerebrospinal Fluid IgG N-Glycosylation as Potential Biomarker for Amyotrophic Lateral Sclerosis | Costa J | 2019 Jan 23 | 
                  
  | 
          
| 24680513 | Comparison of separation techniques for the elucidation of IgG N-glycans pooled from healthy mammalian species | Adamczyk B | 2014 May 07 | 
                  
  | 
          
| 23001782 | Micro- and macroheterogeneity of N-glycosylation yields size and charge isoforms of human sex hormone binding globulin circulating in serum | Sumer-Bayraktar Z | 2012 Nov | 
                  
  | 
          
| 20578731 | Identification of N-glycosylation changes in the CSF and serum in patients with schizophrenia | Stanta Johannes L | 2010-09-03 | 
                  
  | 
          
| 10460833 | Characterization of human vascular endothelial cadherin glycans | Geyer H | 1999 Sep | 
                  
  | 
          
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025