Organisms | Evidence |
---|---|
Homo sapiens (human) | |
Cricetinae (hamsters) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P01588 | Erythropoietin | ||
P05556 | Integrin beta-1 | ||
P08648 | Integrin alpha-5 |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 11s:n-acetyl 12b:b-dglc-HEX-1:5 13s:n-acetyl 14b:b-dgal-HEX-1:5 15b:a-dman-HEX-1:5 16b:b-dglc-HEX-1:5 17s:n-acetyl 18b:b-dgal-HEX-1:5 19b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 20s:n-acetyl 21b:b-dglc-HEX-1:5 22s:n-acetyl 23b:b-dgal-HEX-1:5 24b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 25s:n-acetyl 26b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:9o(3+2)10d 10:10d(5+1)11n 11:6o(4+1)12d 12:12d(2+1)13n 13:12o(4+1)14d 14:5o(6+1)15d 15:15o(2+1)16d 16:16d(2+1)17n 17:16o(4+1)18d 18:18o(3+2)19d 19:19d(5+1)20n 20:15o(6+1)21d 21:21d(2+1)22n 22:21o(4+1)23d 23:23o(3+2)24d 24:24d(5+1)25n 25:1o(6+1)26d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
11805077 | Structural analysis of sulfated N-linked oligosaccharides in erythropoietin | Kawasaki N | 2001 Dec |
|
10764840 | Unusual N-glycosylation of a recombinant human erythropoietin expressed in a human lymphoblastoid cell line does not alter its biological properties | Cointe D | 2000 May |
|
8620897 | Detailed oligosaccharide structures of human integrin alpha 5 beta 1 analyzed by a three-dimensional mapping technique | Nakagawa H | 1996 Apr 01 |
|
7737204 | Structural Analysis of the Sialylated N- and O-Linked Carbohydrate Chains of Recombinant Human Erythropoietin Expressed in Chinese Hamster Ovary Cells. Sialylation Patterns and Branch Location of Dimeric N-acetyllactosamine Units | Hokke CH | 1995 Mar 15 |
|
8054720 | Structure determination of the intact major sialylated oligosaccharide chains of recombinant human erythropoietin expressed in Chinese hamster ovary cells | Watson E | 1994 Apr |
|
8460945 | Structures of Mucin-Type Sugar Chains on Human Erythropoietins Purified from Urine and the Culture Medium of Recombinant Chinese Hamster Ovary Cells | Inoue N | 1993 Mar |
|
8477709 | Structures of sialylated oligosaccharides of human erythropoietin expressed in recombinant BHK-21 cells | NIMTZ M | 1993 Apr 01 |
|
2813359 | Relationship between sugar chain structure and biological activity of recombinant human erythropoietin produced in Chinese hamster ovary cells | Takeuchi M | 1989 Oct |
|
2550193 | Recombinant Human Erythropoietin Produced by Namalwa Cells | Yanagi H | 1989 Jul |
|
3179269 | Comparative structural study of N-linked oligosaccharides of urinary and recombinant erythropoietins | Tsuda E | 1988 Jul 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025