Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein ▼ |
---|---|---|---|---|
LMP012725 | inositol polyphosphate phosphatase-like 1 | Rattus norvegicus (Norway rat) | Inppl1 | |
LMP007529 | Scw10p | Saccharomyces cerevisiae S288C | SCW10 | |
LMP007899 | Protein CGT-2 | Caenorhabditis elegans | cgt-2 | |
LMP006714 | post-GPI attachment to proteins 1 | Homo sapiens (human) | PGAP1 | |
LMP000258 | phospholipase A2, group IB (pancreas) | Homo sapiens (human) | PLA2G1B | |
LMP010980 | glycerol-3-phosphate sn-2-acyltransferase 2 | Arabidopsis thaliana (thale cress) | GPAT2 | |
LMP001367 | phospholipase A2, group IVC (cytosolic, calcium-independent) | Homo sapiens (human) | PLA2G4C | |
LMP014902 | steroid-5-alpha-reductase, alpha polypeptide 1 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 1) | Macaca mulatta (Rhesus monkey) | SRD5A1 | |
LMP013699 | acetylcholinesterase | Macaca mulatta (Rhesus monkey) | ACHE | |
LMP002677 | phospholipase A2, group XIIB | Homo sapiens (human) | PLA2G12B | |
LMP000430 | cytochrome P450, family 1, subfamily A, polypeptide 2 | Homo sapiens (human) | CYP1A2 | |
LMP000259 | cytochrome P450, family 11, subfamily A, polypeptide 1 | Homo sapiens (human) | CYP11A1 | |
LMP008013 | Protein ZC513.5 | Caenorhabditis elegans | algn-12 | |
LMP006769 | arylsulfatase D | Homo sapiens (human) | ARSD | |
LMP002516 | acylglycerol kinase | Homo sapiens (human) | AGK | |
LMP004113 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 1 | Mus musculus (house mouse) | B4gat1 | |
LMP007544 | D-sedoheptulose 7-phosphate isomerase | Escherichia coli K-12 | gmhA | |
LMP014990 | UDP-glucose ceramide glucosyltransferase | Macaca mulatta (Rhesus monkey) | UGCG | |
LMP014455 | oxidized low density lipoprotein (lectin-like) receptor 1 | Macaca mulatta (Rhesus monkey) | OLR1 | |
LMP010442 | GPI mannosyltransferase 1 | Arabidopsis thaliana (thale cress) | PNT1 | |
LMP000403 | propionyl CoA carboxylase, alpha polypeptide | Homo sapiens (human) | PCCA | |
LMP012356 | ALG6, alpha-1,3-glucosyltransferase | Homo sapiens (human) | ALG6 | |
LMP001774 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 | Mus musculus (house mouse) | St6galnac3 | |
LMP007266 | mannosylinositol phosphorylceramide synthase catalytic subunit CSH1 | Saccharomyces cerevisiae S288C | CSH1 | |
LMP014265 | inositol polyphosphate-5-phosphatase K | Macaca mulatta (Rhesus monkey) | INPP5K |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024