GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Linkage-defined saccharide | 3681.3 | ||
|
Linkage-defined saccharide | 2296.82 | ||
|
Linkage-defined saccharide | 3535.24 | ||
|
Linkage-defined saccharide | 3099.11 | ||
|
Linkage-defined saccharide | 2733.97 | ||
|
Linkage-defined saccharide | 3390.2 | ||
|
Linkage-defined saccharide | 2879.01 | ||
|
Neu5Ac(a2-?)Gal(b1-?)GlcNAc(?1-?)Man(a1-3)[Neu5Ac(a2-?)Gal(b1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(?1-?)]GlcNAc(b1- | Linkage-defined saccharide | 2368.84 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-3)[Gal(b1-4)GlcNAc(a1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2077.75 | |
|
Linkage-defined saccharide | 2222.78 | ||
|
Linkage-defined saccharide | 2953.05 | ||
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2222.78 | |
|
Linkage-defined saccharide | 3900.37 | ||
|
Linkage-defined saccharide | 2661.95 | ||
|
Linkage-defined saccharide | 2587.92 | ||
|
Neu5Ac(a2-?)Gal(b1-?)GlcNAc(?1-?)Man(a1-3)[Neu5Ac(a2-?)Gal(b1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 2222.78 | |
|
Linkage-defined saccharide | 3827.35 | ||
|
Neu5Ac(a2-?)Gal(b1-?)GlcNAc(?1-?)Man(a1-3)[Neu5Ac(a2-?)Gal(b1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-?)]GlcNAc(?1- | Linkage-defined saccharide | 2368.84 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1330.47 | |
|
Neu5Ac(a2-3)Gal(b1-?)GlcNAc(?1-?)Gal(?1-?)GalNAc(a1- | Linkage-defined saccharide | 1039.37 | |
|
Neu5Ac(a2-3)Gal(b1-3/4)GlcNAc(?1- | Linkage-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2224.8 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(a1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2370.86 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 674.24 | |
|
Linkage-defined saccharide | 1915.69 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025