Teleostomi
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
GlcNAc(a1-3)GalNAc(a1-3)[Fuc(a1-2)]Gal(?1- |
|
Linkage-defined saccharide | 732.28 |
|
|
Gal(a1-3)[Fuc(a1-2)]Gal(b1- | Fully-defined saccharide | 488.17 | |
|
|
|
Monosaccharide composition | 3470.16 | |
|
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2112.77 | |
|
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2588.94 | |
|
|
Neu5Gc(a2-6)Gal(a1-3)GalNAc-ol |
|
Linkage-defined saccharide | 692.25 |
|
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-?)Man(a1-3)[Gal(b1-4)GlcNAc(b1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2077.75 | |
|
|
|
Monosaccharide composition | 1858.67 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc6S(b1-3)Gal6S(b1-3)2,5-Anhydro-Man1S-ol |
|
Linkage-defined saccharide | 1077.18 |
|
|
Fully-defined saccharide | 513.21 | ||
|
|
Gal(?1-?)GlcNAc(?1-?)[Gal(?1-?)GlcNAc(?1-?)]Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2151.78 | |
|
|
Linkage-defined saccharide | 2014.76 | ||
|
|
Neu5Ac(a2-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2161.81 | |
|
|
Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)?-Gal(b1-3)Glc | Linkage-defined saccharide | 853.31 | |
|
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GlcNAc(b1- | Fully-defined saccharide | 732.28 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1396.49 | |
|
|
|
Monosaccharide composition | 2401.85 | |
|
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1964.7 | |
|
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1218.44 | |
|
|
|
Base composition | 2311.7 | |
|
|
GlcNAc(b1-3)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 935.36 | |
|
|
Gal(a1-4)Gal(b1-4)GlcNAc |
|
Linkage-defined saccharide | 545.2 |
|
|
GalNAc(a1-3)GlcNAc |
|
Linkage-defined saccharide | 424.17 |
|
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2384.84 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025