Teleostomi
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1640.59 | |
|
|
Fully-defined saccharide | 2206.79 | ||
|
|
Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1931.69 | |
|
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2313.84 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal3S(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2667.87 | |
|
|
Neu5Ac1NMe(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1011.38 | |
|
|
Fully-defined saccharide | 3913.46 | ||
|
|
|
Base composition | 3053.14 | |
|
|
Linkage-defined saccharide | 2516.91 | ||
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2733.97 | |
|
|
Fuc(a1-2)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 894.33 | |
|
|
Fully-defined saccharide | 1827.68 | ||
|
|
GlcNAc(b1-3)[GlcNAc(b1-6)]GalNAc-ol |
|
Linkage-defined saccharide | 629.26 |
|
|
Fully-defined saccharide | 1558.54 | ||
|
|
GlcNAc(b1-2)Man(a1-3)[Neu5Gc(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1931.69 | |
|
|
GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 2046.75 | |
|
|
Gal(b1-3)GalNAc | Linkage-defined saccharide | 383.14 | |
|
|
IdoA(a1-?)GalNAc4S(b1-?)IdoA |
|
Linkage-defined saccharide | 653.11 |
|
|
GlcA(b1-3)Gal(b1-3)[GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 762.25 | |
|
|
GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2159.8 | |
|
|
|
Base composition | 1761.58 | |
|
|
Linkage-defined saccharide | 1882.64 | ||
|
|
Gal2Me(b1-3)[Fuc(a1-4)]GlcNAc(b1- |
|
Fully-defined saccharide | 543.22 |
|
|
Gal(b1-4)[Fuc(a1-?)]GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1745.62 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(a1-3)[GlcNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1509.53 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025