GlyTouCan ID ▼ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GlcNAc(b1-6)GalNAc(a1- | Fully-defined saccharide | 424.17 | |
|
GalNAc(a1-3)GalNAc | Linkage-defined saccharide | 424.17 | |
|
GalNAc(a1-3)GalNAc(a1- | Fully-defined saccharide | 424.17 | |
|
GlcNAc(b1-3)[GlcNAc(b1-6)]GalNAc | Linkage-defined saccharide | 627.25 | |
|
GlcNAc(b1-3)[GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 627.25 | |
|
GlcNAc(b1-3)GalNAc | Linkage-defined saccharide | 424.17 | |
|
GlcNAc(b1-3)GalNAc(a1- | Fully-defined saccharide | 424.17 | |
|
Gal(b1-3)[GlcNAc(b1-6)]GalNAc | Linkage-defined saccharide | 586.22 | |
|
Gal(b1-3)[GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 586.22 | |
|
Gal(b1-3)GalNAc | Linkage-defined saccharide | 383.14 | |
|
Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 383.14 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 707.25 |
|
Gal(b1-4)[Fuc(a1-3)]Glc-ol |
|
Linkage-defined saccharide | 490.19 |
|
GlcA(b1-3)GalNAc4S(b1-4)GlcA(b1-3)GalNAc4S |
|
Linkage-defined saccharide | 936.15 |
|
GlcA(b1-3)GlcNAc(b1-4)GlcA(b1-3)GlcNAc |
|
Linkage-defined saccharide | 776.23 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025