GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GlcA(b1-3)Gal(b1-3)GalNAc(a1-4)GalNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
GlcA(b1-3)Gal(b1-3)GalNAc(a1-4)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1412.45 | |
|
GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 545.2 | |
|
Gal(b1-3)GalNAc(a1-4)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1236.42 | |
|
Man(b1-4)Glc(b1- | Fully-defined saccharide | 342.12 | |
|
GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 871.28 | |
|
GlcNAc(b1-3)Gal(b1-3)GalNAc(a1-4)GlcNAc(b1-4)GlcNAc(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1316.49 | |
|
||||
|
Gal(b1-3)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1033.34 | |
|
GlcA(b1-3)Gal(b1-3)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1209.37 | |
|
GlcNAc(b1-3)Gal(b1-3)GalNAc(a1-4)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1439.5 | |
|
GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 668.2 | |
|
GalNAc(a1-4)GalNAc(b1-4)GlcNAc6PEtn(b1-3)Man(b1-4)Glc(b1- | Fully-defined saccharide | 1074.36 | |
|
Man(b1-4)[Fuc(a1-3)]Glc(b1- | Fully-defined saccharide | 488.17 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1316.49 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)[GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1665.62 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1462.54 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1462.54 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1056.39 | |
|
GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1275.46 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)]GlcNAc | Linkage-defined saccharide | 1056.39 | |
|
Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1072.38 | |
|
Linkage-defined saccharide | 1072.38 | ||
|
GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1259.47 | |
|
Linkage-defined saccharide | 1218.44 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025