Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 1786.65 | |
|
|
|
Base composition | 1421.52 | |
|
|
|
Base composition | 2532.91 | |
|
|
|
Base composition | 2443.9 | |
|
|
|
Monosaccharide composition | 2077.75 | |
|
|
|
Monosaccharide composition | 2645.96 | |
|
|
|
Monosaccharide composition | 2483.9 | |
|
|
|
Monosaccharide composition | 2775 | |
|
|
|
Base composition | 1072.38 | |
|
|
|
Monosaccharide composition | 2369.86 | |
|
|
|
Base composition | 2777.02 | |
|
|
|
Base composition | 2005.72 | |
|
|
|
Monosaccharide composition | 2296.82 | |
|
|
|
Monosaccharide composition | 2953.05 | |
|
|
|
Base composition | 2370.86 | |
|
|
|
Monosaccharide composition | 2368.84 | |
|
|
|
Base composition | 1519.57 | |
|
|
|
Monosaccharide composition | 2733.97 | |
|
|
|
Monosaccharide composition | 2499.9 | |
|
|
|
Monosaccharide composition | 1769.63 | |
|
|
|
Base composition | 3815.39 | |
|
|
|
Base composition | 383.14 | |
|
|
|
Monosaccharide composition | 3755.33 | |
|
|
|
Base composition | 2637.94 | |
|
|
|
Base composition | 1056.39 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025