UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
O00472 | RNA polymerase II elongation factor ELL2 | ||
O15031 | Plexin-B2 | ||
O15204 | ADAM DEC1 | ||
O43490 | Prominin-1 | ||
O75015 | Low affinity immunoglobulin gamma Fc region receptor III-B | ||
O95445 | Apolipoprotein M | ||
P00450 | Ceruloplasmin | ||
P00734 | Prothrombin | ||
P00738 | Haptoglobin | ||
P01009 | Alpha-1-antitrypsin |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-dgro-dgal-NON-2:6|1:a|2:keto|3:d 10s:n-acetyl 11b:x-HEX-1:5 12b:x-HEX-1:5 13b:x-HEX-1:5 14b:x-HEX-1:5 LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(5+1)10n
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024