Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass | 
|---|---|---|---|---|
| 
                              
                                 | 
                  Man(?1-?)Man(a1-3)[Man(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1234.43 | |
| 
                              
                                 | 
                  Linkage-defined saccharide | 2661.95 | ||
| 
                              
                                 | 
                  Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[GlcNAc(b1-4)][Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Linkage-defined saccharide | 1843.67 | |
| 
                              
                                 | 
                  Gal(?1-?)GlcNAc(?1-?)Man(a1-3)[Gal(?1-?)GlcNAc(?1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Linkage-defined saccharide | 1786.65 | |
| 
                              
                                 | 
                  Linkage-defined saccharide | 1072.38 | ||
| 
                              
                                 | 
                  Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-?)Man(a1-3)[Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-?)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2368.84 | |
| 
                              
                                 | 
                  Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)][Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1202.44 | |
| 
                              
                                 | 
                  Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1396.49 | |
| 
                              
                                 | 
                  Gal(b1-3)[GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 586.22 | |
| 
                              
                                 | 
                  Man(a1-?)Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | 
                       | 
                  Fully-defined saccharide | 748.27 | 
| 
                              
                                 | 
                  Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 910.33 | |
| 
                              
                                 | 
                  Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 383.14 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 1973.73 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 1843.67 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 1396.49 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 1218.44 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 1437.51 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 1948.7 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 2500.92 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 2313.84 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 1754.66 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 2477.94 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 2379.89 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 2557.94 | |
| 
                              
                                 | 
                  
                       | 
                  Base composition | 1729.63 | 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025