Severe acute respiratory syndrome coronavirus 2
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Monosaccharide composition | 1890.66 | |
|
|
|
Monosaccharide composition | 3593.28 | |
|
|
|
Monosaccharide composition | 965.33 | |
|
|
|
Monosaccharide composition | 2661.95 | |
|
|
|
Monosaccharide composition | 2264.83 | |
|
|
|
Monosaccharide composition | 2734.99 | |
|
|
|
Monosaccharide composition | 3464.24 | |
|
|
|
Monosaccharide composition | 2409.87 | |
|
|
|
Monosaccharide composition | 2808.01 | |
|
|
|
Monosaccharide composition | 3535.24 | |
|
|
|
Monosaccharide composition | 3228.15 | |
|
|
|
Monosaccharide composition | 2134.77 | |
|
|
|
Monosaccharide composition | 2499.9 | |
|
|
|
Monosaccharide composition | 2937.05 | |
|
|
|
Monosaccharide composition | 3884.38 | |
|
|
|
Monosaccharide composition | 2093.74 | |
|
|
|
Monosaccharide composition | 3390.2 | |
|
|
|
Monosaccharide composition | 1712.61 | |
|
|
|
Monosaccharide composition | 3066.1 | |
|
|
|
Monosaccharide composition | 3246.18 | |
|
|
|
Monosaccharide composition | 2645.96 | |
|
|
|
Monosaccharide composition | 512.19 | |
|
|
|
Monosaccharide composition | 2587.92 | |
|
|
|
Monosaccharide composition | 2734.99 | |
|
|
|
Monosaccharide composition | 2255.79 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025