Ostariophysi
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1665.62 | |
|
|
GalNAc(b1-3)Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)[GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1275.46 | |
|
|
Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(?1- |
|
Linkage-defined saccharide | 1231.4 |
|
|
Neu5Ac(a2-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-?)[Neu5Gc(a2-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2320.83 | |
|
|
Gal(b1-4)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-?)[GlcNAc(b1-2)Man(a1-?)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2135.79 | |
|
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1580.53 | |
|
|
Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]Gal(a1- | Fully-defined saccharide | 1215.4 | |
|
|
Neu5Ac(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 998.34 | |
|
|
Gal(b1-4)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2605.95 | |
|
|
Neu5Gc(a2-3)Gal(?1- |
|
Linkage-defined saccharide | 487.15 |
|
|
Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 674.24 | |
|
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-?)[GlcNAc(b1-2)Man(a1-?)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1973.73 | |
|
|
Gal(b1-3)[Neu5Ac(a2-3)[Gal(b1-4)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1347.48 | |
|
|
Neu5Gc(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(?1- |
|
Linkage-defined saccharide | 852.29 |
|
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1127.39 | |
|
|
Gal(b1-3)[Gal(b1-4)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1056.39 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[Man(a1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1437.51 | |
|
|
Neu5Ac(a2-3)[HexNAc(?1-?)Hex(?1-?)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1363.48 | |
|
|
Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 877.32 | |
|
|
Gal(b1-4)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[GlcNAc(b1-2)Man(a1-?)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1989.73 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Gc(a2-8)Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1272.42 | |
|
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1289.44 | |
|
|
Fuc(a1-3)Gal(b1-3)[Gal(b1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1056.39 | |
|
|
Neu5Gc(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 981.33 | |
|
|
Kdn(a2-3)[Kdn(a2-6)]GalNAc(a1- | Fully-defined saccharide | 721.23 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025