GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 924.31 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 965.33 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-8)Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1547.52 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1256.43 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Gc(a2-8)Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1272.42 | |
|
Fuc(a1-3)GalNAc(b1-4)Gal(b1-3)[Fuc(a1-3)GalNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1430.55 | |
|
Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1127.39 | |
|
Neu5Ac(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 836.29 | |
|
Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 633.21 | |
|
Neu5Ac(a2-3)Gal(b1- | Fully-defined saccharide | 471.16 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1580.53 | |
|
Neu5Ac(a2-3)[Fuc(a1-3)GalNAc(b1-4)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1347.48 | |
|
Neu5Gc(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1231.4 | |
|
Neu5Ac(a2-8)Neu5Gc(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1231.4 | |
|
Neu5Gc(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1887.62 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 2162.73 | |
|
Neu5Ac(a2-3)[GalNAc(b1-4)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1201.42 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1871.63 | |
|
Neu5Ac(a2-3)Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 633.21 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 998.34 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1215.4 | |
|
Neu5Ac(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 998.34 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025