Severe acute respiratory syndrome-related coronavirus
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Linkage-defined saccharide | 2775.0 | ||
|
|
|
Base composition | 2313.84 | |
|
|
|
2882.05 | ||
|
|
|
Monosaccharide composition | 1728.61 | |
|
|
|
Base composition | 2818.04 | |
|
|
|
Base composition | 1745.62 | |
|
|
|
2192.81 | ||
|
|
|
Monosaccharide composition | 1931.69 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1396.49 | |
|
|
|
Monosaccharide composition | 3228.15 | |
|
|
|
Base composition | 2719.99 | |
|
|
|
Monosaccharide composition | 2587.92 | |
|
|
|
Base composition | 2475.89 | |
|
|
|
Base composition | 748.27 | |
|
|
|
Base composition | 424.17 | |
|
|
|
Base composition | 2135.79 | |
|
|
|
Base composition | 1608.6 | |
|
|
|
Monosaccharide composition | 3722.32 | |
|
|
|
1113.41 | ||
|
|
|
Monosaccharide composition | 2134.77 | |
|
|
|
Base composition | 1681.62 | |
|
|
|
Monosaccharide composition | 2264.83 | |
|
|
|
Base composition | 1478.54 | |
|
|
|
Base composition | 748.27 | |
|
|
Linkage-defined saccharide | 1218.44 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025