Severe acute respiratory syndrome-related coronavirus
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Monosaccharide composition | 1915.69 | |
|
|
|
Base composition | 1462.54 | |
|
|
|
Base composition | 2224.82 | |
|
|
|
Monosaccharide composition | 3099.11 | |
|
|
|
Monosaccharide composition | 2159.8 | |
|
|
|
Base composition | 2411.88 | |
|
|
Linkage-defined saccharide | 3244.14 | ||
|
|
|
Monosaccharide composition | 2775.0 | |
|
|
|
1640.59 | ||
|
|
|
Base composition | 2030.76 | |
|
|
|
Base composition | 1316.49 | |
|
|
|
Base composition | 2411.88 | |
|
|
Linkage-defined saccharide | 2077.75 | ||
|
|
|
Base composition | 1380.49 | |
|
|
|
Base composition | 1989.73 | |
|
|
|
Base composition | 2614.96 | |
|
|
|
Base composition | 2014.76 | |
|
|
|
Monosaccharide composition | 1410.42 | |
|
|
|
Monosaccharide composition | 3535.24 | |
|
|
|
Base composition | 2882.05 | |
|
|
Linkage-defined saccharide | 1681.62 | ||
|
|
|
Base composition | 2046.75 | |
|
|
|
Monosaccharide composition | 2733.97 | |
|
|
Linkage-defined saccharide | 1558.54 | ||
|
|
|
Monosaccharide composition | 2175.79 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025