Severe acute respiratory syndrome-related coronavirus
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
894.33 | ||
|
|
|
Monosaccharide composition | 2368.84 | |
|
|
|
Base composition | 1843.67 | |
|
|
|
1558.54 | ||
|
|
|
Base composition | 1218.44 | |
|
|
|
Base composition | 2735.99 | |
|
|
Linkage-defined saccharide | 1931.69 | ||
|
|
|
Monosaccharide composition | 2733.97 | |
|
|
|
Base composition | 1396.49 | |
|
|
|
Base composition | 2030.76 | |
|
|
|
Monosaccharide composition | 3390.2 | |
|
|
|
Monosaccharide composition | 2305.86 | |
|
|
|
Base composition | 3085.13 | |
|
|
|
Monosaccharide composition | 2645.96 | |
|
|
|
Monosaccharide composition | 2775.0 | |
|
|
|
Base composition | 2532.91 | |
|
|
|
Base composition | 1754.66 | |
|
|
|
Monosaccharide composition | 3228.15 | |
|
|
|
Monosaccharide composition | 2442.88 | |
|
|
|
Monosaccharide composition | 2036.72 | |
|
|
|
Base composition | 1948.7 | |
|
|
Linkage-defined saccharide | 2808.01 | ||
|
|
|
Monosaccharide composition | 3025.07 | |
|
|
|
Base composition | 1072.38 | |
|
|
|
Monosaccharide composition | 3464.24 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025