Haemophilus
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Fully-defined saccharide | 1330.43 | |
|
|
Fully-defined saccharide | 2112.56 | ||
|
|
Fully-defined saccharide | 2598.72 | ||
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | 564.19 | |
|
|
Fully-defined saccharide | 2710.78 | ||
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | 1464.35 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | 534.18 | |
|
|
Fully-defined saccharide | 2208.59 | ||
|
|
|
Fully-defined saccharide | 534.18 | |
|
|
|
Fully-defined saccharide | 696.23 | |
|
|
GalNAc3Ac(a1-P-3)GalNAc(b1- |
|
Fully-defined saccharide | 546.15 |
|
|
|
Fully-defined saccharide | 1492.48 | |
|
|
Fully-defined saccharide | 1898.54 | ||
|
|
|
Fully-defined saccharide | 948.18 | |
|
|
|
Fully-defined saccharide | ||
|
|
|
Fully-defined saccharide | ||
|
|
GlcNAc(b1-4)?-MurNAc(b1- |
|
Fully-defined saccharide | 496.19 |
|
|
Kdo5P(a2-6)GlcNAc(b1- |
|
Fully-defined saccharide | 521.11 |
|
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1866.54 | ||
|
|
Glc6P(b1-3)D-FucNAc4N(a1-4)GalNAc(b1- |
|
Fully-defined saccharide | 649.21 |
|
|
|
Fully-defined saccharide | 1231.36 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025