GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | 2112.56 | ||
|
Fully-defined saccharide | 2112.56 | ||
|
Linkage-defined saccharide | 2110.73 | ||
|
Fully-defined saccharide | 1991.53 | ||
|
Fully-defined saccharide | 2710.78 | ||
|
Fully-defined saccharide | 2468.66 | ||
|
Fully-defined saccharide | 1456.51 | ||
|
GalNAc6PEtn(a1-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc?(b1- | Fully-defined saccharide | 1033.34 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1- | Fully-defined saccharide | 836.29 | |
|
Fully-defined saccharide | 1544.52 | ||
|
|
Fully-defined saccharide | 2030.47 | |
|
|
Fully-defined saccharide | 534.18 | |
|
|
Fully-defined saccharide | 1779.42 | |
|
Kdo5P(b2- |
|
||
|
|
Linkage-defined saccharide | 1464.35 | |
|
|
Fully-defined saccharide | 948.18 | |
|
|
Fully-defined saccharide | 1218.33 | |
|
|
Fully-defined saccharide | 1464.35 | |
|
|
Fully-defined saccharide | 1950.51 | |
|
|
Linkage-defined saccharide | 1492.48 | |
|
|
Fully-defined saccharide | 1261.37 | |
|
|
Fully-defined saccharide | 2235.57 | |
|
|
Fully-defined saccharide | 1818.46 | |
|
|
Linkage-defined saccharide | ||
|
|
Fully-defined saccharide | 2073.52 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025