GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Linkage-defined saccharide | 1948.68 | ||
|
|
Fully-defined saccharide | 1665.45 | |
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1462.47 | |
|
|
Fully-defined saccharide | 1464.35 | |
|
Fully-defined saccharide | 2436.67 | ||
|
Fully-defined saccharide | 2352.7 | ||
|
Fully-defined saccharide | 2710.78 | ||
|
|
Fully-defined saccharide | 1060.28 | |
|
|
Fully-defined saccharide | 534.18 | |
|
|
Fully-defined saccharide | 1818.46 | |
|
|
Linkage-defined saccharide | 1503.39 | |
|
|
Fully-defined saccharide | 1788.45 | |
|
Fully-defined saccharide | 2468.66 | ||
|
Fully-defined saccharide | 1950.51 | ||
|
|
Linkage-defined saccharide | 1624.57 | |
|
|
Linkage-defined saccharide | 844.27 | |
|
|
Fully-defined saccharide | 564.19 | |
|
Linkage-defined saccharide | 2110.73 | ||
|
|
Linkage-defined saccharide | 1533.4 | |
|
Linkage-defined saccharide | 2272.78 | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | 1830.46 | |
|
|
Linkage-defined saccharide | 1360.44 | |
|
|
Fully-defined saccharide | 553.14 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025