GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1127.39 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Man(a1-3)[Man(a1-3)[Glc(a1-3)Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1704.6 | |
|
GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 545.2 | |
|
GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1843.67 | |
|
GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1437.51 | |
|
Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1072.38 | |
|
GlcNAc(b1-2)Man(a1-3)Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 951.35 |
|
Man(a1-3)Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 910.33 |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1681.62 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2370.86 | |
|
Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 586.22 |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1599.57 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1802.64 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1871.63 | |
|
Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2206.75 | |
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2044.7 | |
|
GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)[GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1722.65 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1640.59 | |
|
Neu5Ac(a2-3)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1509.53 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1989.73 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 2162.73 | |
|
Man(a1-3)[Man(a1-6)][Xyl(b1-2)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3)]GlcNAc(b1- | Fully-defined saccharide | 1188.43 | |
|
GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1519.57 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025