Sus scrofa (pig)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Man(a1-2)Man(a1-3)[Man(a1-6)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1234.43 | |
|
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 853.31 | |
|
|
Neu5Gc(a2-3)Gal(b1-4)GlcNAc6S(b1-3)Gal(b1-4)GlcNAc6S(b1-3)Gal(b1-4)GlcNAc6S(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 2392.65 | |
|
|
Gal(a1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)[Gal(a1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 2053.73 | |
|
|
GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2030.76 | |
|
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1056.39 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2077.75 | |
|
|
Linkage-defined saccharide | 2799.99 | ||
|
|
|
Linkage-defined saccharide | 1010.02 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 674.24 | |
|
|
Gal(a1-4)Gal(b1-4)Glc(?1- |
|
Linkage-defined saccharide | 504.17 |
|
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1558.54 | |
|
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1558.54 | |
|
|
Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1236.45 |
|
|
Fuc(a1-2)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 529.2 | |
|
|
Gal(b1-4)GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2192.81 | |
|
|
GlcNAc(a1-4)Gal(b1-3)GalNAc-ol |
|
Linkage-defined saccharide | 588.24 |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3/6)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1802.6 | |
|
|
|
Linkage-defined saccharide | 1169.94 | |
|
|
Man(a1-3)[Man(a1-6)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1072.38 | |
|
|
Gal(b1-4)?-GlcNAc(?1- |
|
Linkage-defined saccharide | 383.14 |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2442.88 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc6S(b1-3)Gal | Linkage-defined saccharide | 916.25 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1396.49 | |
|
|
Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1580.53 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025