Ruminantia
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Neu5Ac(a2-3)Gal(b1-3)[Gal(a1-3)Gal(b1-4)GalNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1201.42 | |
|
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
|
GalNAc?S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc?S(b1-4)GlcNAc(b1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1882.56 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1363.48 | |
|
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 869.3 | |
|
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 748.27 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GalNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2879.01 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2881.03 | |
|
|
Neu5Ac(a2-6)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-2)Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1931.69 | |
|
|
Neu5Gc(a2-6)GalNAc(a1- | Fully-defined saccharide | 528.18 | |
|
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-3/6)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 3005.09 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1437.51 | |
|
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)[Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1712.61 | |
|
|
Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1169.43 | |
|
|
Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 1786.65 | |
|
|
Fully-defined saccharide | |||
|
|
Neu5Ac(a2-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S-ol |
|
Linkage-defined saccharide | 1361.21 |
|
|
|
Linkage-defined saccharide | 892.12 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2879.01 | |
|
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)[GlcNAc(b1-2)Man(a1-3/6)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1972.71 | |
|
|
GalNAc(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-3/6)[Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2194.82 | |
|
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-3/6)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2192.81 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1396.49 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2298.84 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-4)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2879.01 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025