GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(?1- | Linkage-defined saccharide | 1201.42 | |
|
GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1624.6 | |
|
Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1161.42 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1626.61 | |
|
Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)GalNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1015.36 | |
|
Neu5Ac(a2-6)GalNAc(a1- | Fully-defined saccharide | 512.19 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1363.48 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
GalNAc(b1-4)Gal(b1- | Fully-defined saccharide | 383.14 | |
|
Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1- | Fully-defined saccharide | 529.2 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 676.25 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(a1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1683.63 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(?1- | Linkage-defined saccharide | 836.29 | |
|
GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1478.54 | |
|
GalNAc(a1-3)GalNAc(?1- | Linkage-defined saccharide | 424.17 | |
|
Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1437.51 | |
|
Man(a1-3)[GlcNAc(b1-4)][Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1113.41 | |
|
Man(a1-3)[GlcNAc(b1-4)][Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1259.47 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(a1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1521.58 |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1624.6 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 674.24 | |
|
GalNAc(a1- | |||
|
|
Linkage-defined saccharide | ||
|
Gal(b1-3)GalNAc-ol |
|
Linkage-defined saccharide | 385.16 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025