familial hyperlipidemia
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 338 | APOB | apolipoprotein B | |
| 344 | APOC2 | apolipoprotein C2 | |
| 3304 | HSPA1B | heat shock protein family A (Hsp70) member 1B | |
| 4023 | LPL | lipoprotein lipase | |
| 5243 | ABCB1 | ATP binding cassette subfamily B member 1 | |
| 6347 | CCL2 | C-C motif chemokine ligand 2 | |
| 64241 | ABCG8 | ATP binding cassette subfamily G member 8 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P02655 | Apolipoprotein C-II | |
| P04114 | Apolipoprotein B-100 | |
| P06858 | Lipoprotein lipase | |
| P08183 | ATP-dependent translocase ABCB1 | |
| P13500 | C-C motif chemokine 2 | |
| Q9H221 | ATP-binding cassette sub-family G member 8 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P07867 | Hepatic triacylglycerol lipase | |
| P17246 | Transforming growth factor beta-1 proprotein | |
| P18424 | Phosphatidylcholine-sterol acyltransferase | |
| P26260 | Syndecan-1 | |
| P35952 | Low-density lipoprotein receptor | |
| Q06000 | Lipoprotein lipase | |
| Q9Z2Y9 | Klotho |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025