chronic obstructive pulmonary disease
| UniProt ID | Protein Name | Source |
|---|---|---|
| P05177 | Cytochrome P450 1A2 | |
| P05305 | Endothelin-1 | |
| P07550 | Beta-2 adrenergic receptor | |
| P07988 | Pulmonary surfactant-associated protein B | |
| P08294 | Extracellular superoxide dismutase [Cu-Zn] | |
| P08588 | Beta-1 adrenergic receptor | |
| P11226 | Mannose-binding protein C | |
| P11245 | Arylamine N-acetyltransferase 2 | |
| P12821 | Angiotensin-converting enzyme | |
| P13010 | X-ray repair cross-complementing protein 5 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P17246 | Transforming growth factor beta-1 proprotein |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025