pulmonary fibrosis
| UniProt ID | Protein Name | Source |
|---|---|---|
| P20309 | Muscarinic acetylcholine receptor M3 | |
| P35354 | Prostaglandin G/H synthase 2 | |
| P46663 | B1 bradykinin receptor | |
| Q8IWL2 | Pulmonary surfactant-associated protein A1 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| O54968 | Nuclear factor erythroid 2-related factor 2 | |
| P01015 | Angiotensinogen | |
| P17246 | Transforming growth factor beta-1 proprotein | |
| P20961 | Plasminogen activator inhibitor 1 | |
| P47820 | Angiotensin-converting enzyme |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026