Crohn's disease
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 50615 | IL21R | interleukin 21 receptor | |
| 54658 | UGT1A1 | UDP glucuronosyltransferase family 1 member A1 | |
| 64127 | NOD2 | nucleotide binding oligomerization domain containing 2 | |
| 120892 | LRRK2 | leucine rich repeat kinase 2 | |
| 149233 | IL23R | interleukin 23 receptor | |
| 100506658 | OCLN | occludin |
| UniProt ID | Protein Name | Source |
|---|---|---|
| O70540 | Mucosal addressin cell adhesion molecule 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025