diabetic neuropathy
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 217 | ALDH2 | aldehyde dehydrogenase 2 family member | |
| 231 | AKR1B1 | aldo-keto reductase family 1 member B | |
| 2056 | EPO | erythropoietin | |
| 3082 | HGF | hepatocyte growth factor | |
| 3458 | IFNG | interferon gamma | |
| 5228 | PGF | placental growth factor | |
| 7099 | TLR4 | toll like receptor 4 | |
| 7351 | UCP2 | uncoupling protein 2 | |
| 7352 | UCP3 | uncoupling protein 3 | |
| 7422 | VEGFA | vascular endothelial growth factor A |
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 24192 | Akr1b1 | aldo-keto reductase family 1 member B1 | |
| 24225 | Bdnf | brain-derived neurotrophic factor | |
| 24788 | Sord | sorbitol dehydrogenase | |
| 25248 | Cnr1 | cannabinoid receptor 1 | |
| 29260 | Tlr4 | toll-like receptor 4 | |
| 29527 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | |
| 64639 | Bad | BCL2-associated agonist of cell death | |
| 81509 | Bdkrb1 | bradykinin receptor B1 | |
| 312896 | Trpa1 | transient receptor potential cation channel, subfamily A, member 1 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P15127 | Insulin receptor | |
| P20272 | Cannabinoid receptor 1 | |
| P23363 | Neurotrophic factor BDNF precursor form | |
| P35355 | Prostaglandin G/H synthase 2 | |
| P97583 | B1 bradykinin receptor | |
| Q6RI86 | Transient receptor potential cation channel subfamily A member 1 | |
| Q9QX05 | Toll-like receptor 4 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P09208 | Insulin-like receptor |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025