Organisms | Evidence |
---|---|
Homo sapiens (human) |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|---|
ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
FUT2 | GDP-Fuc |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
B3GALT5 | UDP-Gal |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
B3GNT2 | UDP-GlcNAc |
|
O-glycan Synthesis |
|
O-glycan Synthesis |
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dgal-HEX-1:5 6b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 7s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3d(2+1)4n 4:3o(3+1)5d 5:1o(6+2)6d 6:6d(5+1)7n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
34191522 | The O-Glycome of Human Nigrostriatal Tissue and Its Alteration in Parkinson's Disease | Wilkinson H | 2021 Aug 6 |
|
8054719 | Structures of monosialyl oligosaccharides isolated from the respiratory mucins of a non-secretor (O, Lea+b-) patient suffering from chronic bronchitis. Characterization of a novel type of mucin carbohydrate core structure | van Halbeek H | 1994 Apr |
|
1627559 | The broad diversity of neutral and sialylated oligosaccharides derived from human salivary mucins | Klein A | 1992 Jul 7 |
|
2731547 | Structures of O-glycosidically linked oligosaccharides isolated from human meconium glycoproteins | Capon C | 1989 Jun 1 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025