Organisms | Evidence |
---|---|
Homo sapiens (human) | |
Danio rerio (zebrafish) |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|---|
ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
B4GALT1 | UDP-Gal |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
B3GALT5 | UDP-Gal |
|
O-glycan Synthesis |
|
O-glycan Synthesis |
Tissues in which this glycan is expressed are highlighted in yellow.
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 6s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3d(2+1)4n 4:1o(6+2)5d 5:5d(5+1)6n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
30405127 | Systems glycomics of adult zebrafish identifies organ-specific sialylation and glycosylation patterns | Yamakawa N | 2018 Nov 07 |
|
8054719 | Structures of monosialyl oligosaccharides isolated from the respiratory mucins of a non-secretor (O, Lea+b-) patient suffering from chronic bronchitis. Characterization of a novel type of mucin carbohydrate core structure | van Halbeek H | 1994 Apr |
|
1627559 | The broad diversity of neutral and sialylated oligosaccharides derived from human salivary mucins | Klein A | 1992 Jul 7 |
|
2731547 | Structures of O-glycosidically linked oligosaccharides isolated from human meconium glycoproteins | Capon C | 1989 Jun 1 |
|
3191924 | Isolation and structural characterization of low-molecular-mass monosialyl oligosaccharides derived from respiratory-mucus glycoproteins of a patient suffering from bronchiectasis | Van Halbeek H | 1988 Nov 1 |
|
4008490 | Oligosaccharide structures of human colonic mucin | Podolsky DK | 1985 Jul 15 |
|
4066681 | Oligosaccharide structures of isolated human colonic mucin species | Podolsky DK | 1985 Dec 15 |
|
6619131 | Structures of the major oligosaccharides from a human rectal adenocarcinoma glycoprotein | Kurosaka A | 1983 Oct 10 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025