UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
O00469 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 2 | ||
O08553 | Dihydropyrimidinase-related protein 2 | ||
O14672 | Disintegrin and metalloproteinase domain-containing protein 10 | ||
O15031 | Plexin-B2 | ||
O15230 | Laminin subunit alpha-5 | ||
O43852 | Calumenin | ||
O60391 | Glutamate receptor ionotropic, NMDA 3B | ||
O60487 | Myelin protein zero-like protein 2 | ||
O60494 | Cubilin | ||
O60506 | Heterogeneous nuclear ribonucleoprotein Q |
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025