UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P00734 | Prothrombin | ||
P00738 | Haptoglobin | ||
P00751 | Complement factor B | ||
P01008 | Antithrombin-III | ||
P01009 | Alpha-1-antitrypsin | ||
P01011 | Alpha-1-antichymotrypsin | ||
P01023 | Alpha-2-macroglobulin | ||
P01024 | Complement C3 | ||
P01042 | Kininogen-1 | ||
P01833 | Polymeric immunoglobulin receptor |
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
37074911 | Integrated glycoproteomic characterization of clear cell renal cell carcinoma | Lih T Mamie | 2023-05-30 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025