G72797UR
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| O15230 | Laminin subunit alpha-5 | ||
| O15389 | Sialic acid-binding Ig-like lectin 5 | ||
| O75015 | Low affinity immunoglobulin gamma Fc region receptor III-B | ||
| O75462 | Cytokine receptor-like factor 1 | ||
| P00451 | Coagulation factor VIII | ||
| P00533 | Epidermal growth factor receptor | ||
| P00738 | Haptoglobin | ||
| P00742 | Coagulation factor X | ||
| P00797 | Renin | ||
| P01009 | Alpha-1-antitrypsin |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-HEX-1:5 12b:x-HEX-1:5 13b:x-HEX-1:5 14b:x-HEX-1:5 15b:x-HEX-1:5 16b:x-HEX-1:5 17b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 9449027 | Carbohydrate and peptide structure of the alpha- and beta-subunits of human chorionic gonadotropin from normal and aberrant pregnancy and choriocarcinoma | Elliott MM | 1997 Aug |
|
| 8612632 | Comparative study of the sugar chains of alkaline phosphatases purified from rat liver and rat AH-130 hepatoma cells. Occurrence of fucosylated high-mannose-type and hybrid-type sugar chains | Endo T | 1996 Mar 01 |
|
| 8639592 | Amino Acid Sequence and Carbohydrate Structure of a Recombinant Human Tissue Factor Pathway Inhibitor Expressed in Chinese Hamster Ovary Cells: One N- and Two O-Linked Carbohydrate Chains Are Located between Kunitz Domains 2 and 3 and One N-Linked Carbohydrate Chain Is in Kunitz Domain 2 | Nakahara Y | 1996 Jan 01 |
|
| 8981093 | Biological and physicochemical characterization of recombinant human erythropoietins fractionated by Mono Q column chromatography and their modification with sialyltransferase | Morimoto K | 1996 Dec |
|
| 8969451 | Elucidation of N-linked oligosaccharide structures of recombinant human factor VIII using fluorophore-assisted carbohydrate electrophoresis | HP K | 1996 Dec |
|
| 8620897 | Detailed oligosaccharide structures of human integrin alpha 5 beta 1 analyzed by a three-dimensional mapping technique | Nakagawa H | 1996 Apr 01 |
|
| 7620335 | Identification of the oligosaccharide structures of human coagulation factor X activation peptide at each glycosylation site | Nakagawa H | 1995 Apr |
|
| 8053566 | Site-specific characterization of glycoprotein carbohydrates by exoglycosidase digestion and laser desorption mass spectrometry | Sutton CW | 1994 Apr |
|
| 8251489 | Structural study of the sugar chains of human leukocyte common antigen CD45 | Sato T | 1993 Nov 01 |
|
| 7679920 | Carbohydrate structures of human alpha-fetoprotein of patients with hepatocellular carcinoma: presence of fucosylated and non-fucosylated triantennary glycans | Aoyagi Y | 1993 Mar |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025