Interleukin-2
| GO Term | Evidence Code | Reference |
|---|---|---|
| adaptive immune response |
|
|
| leukocyte activation involved in immune response | ||
| positive regulation of immunoglobulin production | ||
| negative regulation of B cell apoptotic process | ||
| transcription by RNA polymerase II |
|
|
| GO Term | Evidence Code | Reference |
|---|---|---|
| extracellular region | ||
| extracellular region | ||
| extracellular region | ||
| obsolete extracellular space |
|
|
| GO Term | Evidence Code | Reference |
|---|---|---|
| cytokine activity | ||
| cytokine activity | ||
| cytokine activity | ||
| interleukin-2 receptor binding | ||
| interleukin-2 receptor binding |
| Position | Description | PubMed ID | GlyTouCan ID | Source |
|---|---|---|---|---|
| 23 |
|
|||
| unknown |
|
| Pathway Name | Organism |
|---|---|
| Interleukin receptor SHC signaling | Homo sapiens |
| Interleukin-2 signaling | Homo sapiens |
| RAF/MAP kinase cascade | Homo sapiens |
| RUNX1 and FOXP3 control the development of regulatory T lymphocytes (Tregs) | Homo sapiens |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:684 | hepatocellular carcinoma | |
| DOID:10652 | Alzheimer's disease | |
| DOID:3070 | high grade glioma | |
| DOID:4483 | rhinitis | |
| DOID:0060500 | drug allergy | |
| DOID:0081120 | Graves ophthalmopathy | |
| DOID:7148 | rheumatoid arthritis | |
| DOID:10003 | sensorineural hearing loss | |
| DOID:10964 | cholesteatoma of middle ear | |
| DOID:11054 | urinary bladder cancer |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026