LIPID MAPS
Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
| Source | Last Updated |
|---|---|
| LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
| LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein |
|---|---|---|---|---|
| LMP014231 | hydroxysteroid (17-beta) dehydrogenase 1 | Macaca mulatta (Rhesus monkey) | HSD17B1 | |
| LMP007281 | Las21p | Saccharomyces cerevisiae S288C | ||
| LMP000445 | endothelin receptor type A | Homo sapiens (human) | ||
| LMP002158 | acyl-CoA synthetase long-chain family member 4 | Homo sapiens (human) | ACSL4 | |
| LMP014615 | phospholipase C, eta 2 | Macaca mulatta (Rhesus monkey) | PLCH2 | |
| LMP002831 | cysteinyl leukotriene receptor 2 | Mus musculus (house mouse) | ||
| LMP002414 | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | Mus musculus (house mouse) | ||
| LMP014575 | phosphatidylinositol-5-phosphate 4-kinase, type II, gamma | Macaca mulatta (Rhesus monkey) | PIP4K2C | |
| LMP013967 | cytochrome P450, family 11, subfamily B, polypeptide 2 | Macaca mulatta (Rhesus monkey) | CYP11B2 | |
| LMP006554 | lipase, member H | Mus musculus (house mouse) | Liph | |
| LMP012873 | low density lipoprotein receptor-related protein associated protein 1 | Rattus norvegicus (Norway rat) | ||
| LMP011238 | receptor-like protein kinase FERONIA | Arabidopsis thaliana (thale cress) | ||
| LMP002418 | transmembrane 7 superfamily member 2 | Homo sapiens (human) | TM7SF2 | |
| LMP012116 | lysyl oxidase-like 2a | Danio rerio (zebrafish) | ||
| LMP001079 | mitochondrial trans-2-enoyl-CoA reductase | Homo sapiens (human) | MECR | |
| LMP001257 | UDP galactosyltransferase 8A | Mus musculus (house mouse) | ||
| LMP002714 | acyl-CoA thioesterase 8 | Homo sapiens (human) | ACOT8 | |
| LMP012479 | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 | Rattus norvegicus (Norway rat) | ||
| LMP002447 | diacylglycerol lipase, alpha | Mus musculus (house mouse) | Dagla | |
| LMP011070 | protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | Arabidopsis thaliana (thale cress) | ||
| LMP014645 | pancreatic lipase-related protein 2 | Macaca mulatta (Rhesus monkey) | PNLIPRP2 | |
| LMP010278 | GDSL esterase/lipase | Arabidopsis thaliana (thale cress) | AT2G03980 | |
| LMP007749 | undecaprenyl phosphate-L-Ara4FN transferase | Escherichia coli K-12 | arnC | |
| LMP006992 | glycerol-3-phosphate dehydrogenase (NAD(+)) GPD2 | Saccharomyces cerevisiae S288C | GPD2 | |
| LMP014722 | phosphatase and tensin homolog | Macaca mulatta (Rhesus monkey) | PTEN |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026