GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
|
Monosaccharide composition | 2077.75 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2222.78 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1829.69 | |
|
|
Monosaccharide composition | 2426.88 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1948.7 | |
|
Neu5Gc(a2-3)[Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1686.56 | |
|
Fuc(a1-2)Gal(b1-3)[GlcNAc(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1097.41 | |
|
Fully-defined saccharide | 3101.12 | ||
|
Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 956.3 | |
|
|
Base composition | 1745.62 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc-ol | Linkage-defined saccharide | 967.35 | |
|
|
Monosaccharide composition | 2733.97 | |
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2491.88 | |
|
GalNAc(?1-3)[Fuc(?1-2)]Gal(?1-3)GlcNAc(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1138.44 | |
|
|
Fully-defined saccharide | 1107.24 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2575.95 | |
|
Gal(?1-3)GlcNAc(?1-3)[Gal(?1-4)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1031.31 | |
|
|
Base composition | 2532.91 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 1517.51 |
|
Neu5Ac(a2-3)Gal(b1-3)[GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 877.32 | |
|
GlcNAc(b1-3)GalNAc(?1- | Linkage-defined saccharide | 424.17 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1827.68 | |
|
|
Base composition | 1989.73 | |
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1558.54 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2518.93 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025