GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1890.66 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GlcNAc(b1- | Fully-defined saccharide | 732.28 | |
|
Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1- | Fully-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-3)[GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1080.4 | |
|
Fully-defined saccharide | 1720.59 | ||
|
Fully-defined saccharide | 3199.19 | ||
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2118.77 | |
|
Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1729.63 | |
|
Neu5Ac(a2-3)[Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1580.53 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1915.69 | |
|
Fully-defined saccharide | 2313.84 | ||
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[D-Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1462.54 | |
|
GlcNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GlcNAc(b1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GlcNAc(b1-6)]Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 2135.79 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1289.44 | |
|
GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 910.33 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1827.68 | |
|
Gal(a1-3)Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 828.27 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1202.44 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[GlcNAc(b1-2)Man(a1-?)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2118.77 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-2)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-4)][GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3256.22 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Gal(a1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1597.55 | |
|
GalNAc(b1-3)Gal(a1-3)Gal(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 869.3 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3044.1 | |
|
Neu5Ac9Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 966.32 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 732.28 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025